Gilmer County School District
Ellijay, GILMER County, GA - Scanner Frequencies
Frequency | 72.1000 |
CallSign | WQDL903 |
Service | IG |
Licensee | Gilmer County School District |
Latitude | 3441048 |
Longitude | 8428033 |
Frequency | 72.1000 |
CallSign | WQDL903 |
Service | IG |
Licensee | Gilmer County School District |
Latitude | 3441048 |
Longitude | 8428033 |
© 2022 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.