Georgia Scanner Frequencies
Fannin County
Frequency | CallSign | DBA/Licensee | City |
855.5125 | WPEN898 | TOP OF GEORGIA TECHNOLOGY INC | BLUE RIDGE |
869.0400 | KNKN664 | Cellco Partnership | BLUE RIDGE |
890.0100 | KNKN664 | Cellco Partnership | BLUE RIDGE |
Frequency | CallSign | DBA/Licensee | City |
855.5125 | WPEN898 | TOP OF GEORGIA TECHNOLOGY INC | BLUE RIDGE |
869.0400 | KNKN664 | Cellco Partnership | BLUE RIDGE |
890.0100 | KNKN664 | Cellco Partnership | BLUE RIDGE |
© 2021 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.