Dade County Water & Sewer Auth
TRENTON, DADE County, GA - Scanner Frequencies
Frequency | 154.4713 |
CallSign | WNPO622 |
Service | IG |
Licensee | DADE COUNTY WATER & SEWER AUTH |
Latitude | 3451047 |
Longitude | 8529053 |
Frequency | 154.4713 |
CallSign | WNPO622 |
Service | IG |
Licensee | DADE COUNTY WATER & SEWER AUTH |
Latitude | 3451047 |
Longitude | 8529053 |
© 2022 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.