Sheets, Larry M
ROBERTA, CRAWFORD County, GA - Scanner Frequencies
Frequency | 152.4800 |
CallSign | WQKW944 |
Service | IK |
Licensee | SHEETS, LARRY M |
Latitude | 3243008 |
Longitude | 8358015 |
Frequency | 152.4800 |
CallSign | WQKW944 |
Service | IK |
Licensee | SHEETS, LARRY M |
Latitude | 3243008 |
Longitude | 8358015 |
© 2022 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.